🚨
Critical Threats Require Immediate Attention
0 Known Exploited Vulnerabilities • 5 Critical CVEs • 0 Active C2 Servers • 0 High-Risk IPs
PATCH NOW
BLOCK IPS
🦠
500
Malware
🎯
0
C2 Servers
🔗
500
Mal URLs
📦
500
Payloads
🔓
100
CVEs
🔐
500
SSL Certs
🔑
97
JA3
☠️
500
ThreatFox
🌐
15
IPs
📊 Data Coverage
Total Collected:
2713
Total IOCs:
2597
CVE References:
320
Display Limit:
100/table
CVEs
100 / 100
100%
URLs
100 / 500
20%
Malware
100 / 500
20%
IPs
15 / 15
100%
Payloads
100 / 500
20%
SSL Certs
100 / 500
20%
JA3
97 / 97
100%
ThreatFox
100 / 500
20%
📤 Exportable IOC Summary (Click to download CSV)
🦠 Top Malware Families
IClickFix
309
Mirai
304
Vidar
133
Mozi
71
php.shin_web...
32
ZigClipper
31
ClearFake
26
CoinMiner
25
☠️ ThreatFox IOC Types
domain
382
ip:port
74
url
44
📁 File Types
unknown
509
html
223
elf
152
exe
37
js
32
sh
17
🔐 SSL Blacklist Reasons
Vidar C&C
112
ConnectWise C&C
81
PureLogsStealer C&C
64
PureRAT C&C
41
OffLoader C&C
35
ACRStealer C&C
29
🔑 JA3 Malware Types
Tofsee
45
Adware
24
TrickBot
9
Dridex
4
Quakbot
2
Gozi
2
🔓 Vulnerability Intelligence
100 shown / 100 total| CVE ID | Severity | CVSS | EPSS | Percentile | Priority |
|---|---|---|---|---|---|
| CVE-2026-55747 | MEDIUM | 6.8 | 0.26% | 17.5% |
|
| CVE-2026-55739 | HIGH | 8.3 | 0.27% | 18.4% |
|
| CVE-2026-54418 | HIGH | 8.1 | 0.25% | 16.2% |
|
| CVE-2026-54416 | HIGH | 7.2 | 0.34% | 27.1% |
|
| CVE-2026-4431 | CRITICAL | 9.1 | 0.33% | 26.3% |
|
| CVE-2026-18881 | HIGH | 7.5 | 0.38% | 30.6% |
|
| CVE-2026-17532 | MEDIUM | 6.1 | 0.35% | 27.6% |
|
| CVE-2026-17505 | MEDIUM | 6.1 | 0.80% | 53.6% |
|
| CVE-2026-15281 | MEDIUM | 6.5 | 0.34% | 26.4% |
|
| CVE-2026-12000 | HIGH | 7.5 | 0.66% | 48.5% |
|
| CVE-2026-11977 | MEDIUM | 6.5 | 0.25% | 16.4% |
|
| CVE-2026-11969 | MEDIUM | 4.9 | 0.30% | 22.6% |
|
| CVE-2026-11920 | MEDIUM | 4.9 | 0.29% | 21.4% |
|
| CVE-2026-11454 | MEDIUM | 6.5 | 0.40% | 32.6% |
|
| CVE-2026-71201 | MEDIUM | 5 | 0.17% | 6.5% |
|
| CVE-2026-70375 | HIGH | 8.8 | 0.98% | 59.2% |
|
| CVE-2026-70374 | HIGH | 8.8 | 0.97% | 58.9% |
|
| CVE-2026-68080 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-68078 | MEDIUM | 6.5 | 0.41% | 34.3% |
|
| CVE-2026-68077 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-68075 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-68073 | HIGH | 7.5 | 0.48% | 39.4% |
|
| CVE-2026-67592 | HIGH | 7.5 | 0.48% | 39.1% |
|
| CVE-2026-67591 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-67590 | HIGH | 7.5 | 0.49% | 40.0% |
|
| CVE-2026-67555 | MEDIUM | 6.5 | 0.41% | 34.3% |
|
| CVE-2026-67554 | MEDIUM | 6.5 | 0.41% | 34.3% |
|
| CVE-2026-67553 | MEDIUM | 6.5 | 0.41% | 34.3% |
|
| CVE-2026-67552 | HIGH | 7.5 | 0.48% | 39.4% |
|
| CVE-2026-66277 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-66276 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-66275 | MEDIUM | 6.5 | 0.42% | 35.0% |
|
| CVE-2026-66274 | HIGH | 7.5 | 0.49% | 40.0% |
|
| CVE-2026-49004 | MEDIUM | 6.5 | 0.69% | 49.6% |
|
| CVE-2026-17515 | MEDIUM | 4.3 | 0.11% | 1.6% |
|
| CVE-2026-16993 | LOW | 3.7 | 0.17% | 6.8% |
|
| CVE-2026-16981 | MEDIUM | 5.3 | 0.19% | 9.3% |
|
| CVE-2026-16968 | MEDIUM | 6.5 | 0.22% | 12.5% |
|
| CVE-2026-16942 | MEDIUM | 5.4 | 0.13% | 3.2% |
|
| CVE-2026-16940 | CRITICAL | 10 | 0.40% | 33.1% |
|
| CVE-2026-16746 | LOW | 2.7 | 0.22% | 12.4% |
|
| CVE-2026-16736 | HIGH | 7.5 | 0.30% | 22.1% |
|
| CVE-2026-16613 | MEDIUM | 4.3 | 0.13% | 3.0% |
|
| CVE-2026-16605 | HIGH | 7.2 | 0.32% | 24.3% |
|
| CVE-2026-16604 | HIGH | 7.5 | 0.32% | 24.2% |
|
| CVE-2026-16603 | HIGH | 7.5 | 0.32% | 24.2% |
|
| CVE-2026-16602 | HIGH | 7.5 | 0.32% | 24.2% |
|
| CVE-2026-16583 | MEDIUM | 6.1 | 0.18% | 7.9% |
|
| CVE-2026-16573 | HIGH | 7.5 | 0.27% | 18.8% |
|
| CVE-2026-16561 | HIGH | 7.5 | 0.30% | 22.1% |
|
🌐 Enriched IP Intelligence
15 shown / 15 total| IP Address | Risk Score | GreyNoise | Abuse % | Ports | ISP | TOR |
|---|---|---|---|---|---|---|
| 142.4.6.57 |
|
unknown | 0% | 99399520862087 |
Unified Layer | |
| 162.144.127.197 |
|
unknown | 0% | 99320829952086 |
Unified Layer | |
| 49.212.179.180 |
|
unknown | 0% | 8044322 |
SAKURA Internet Inc. | |
| 67.213.75.205 |
|
unknown | 0% | 1651884 Ontario Inc. | ||
| 192.73.238.101 |
|
unknown | 0% | RAMNODE | ||
| 51.178.161.32 |
|
unknown | 0% | OVH SAS | ||
| 194.58.98.196 |
|
unknown | 0% | 8044322 |
Reg.Ru Hosting | |
| 64.225.35.35 |
|
unknown | 0% | DigitalOcean, LLC | ||
| 195.159.28.230 |
|
unknown | 0% | 993995587143 |
Jpg AS | |
| 93.186.200.154 |
|
unknown | 0% | fast IT Colocation | ||
| 103.61.101.11 |
|
unknown | 0% | 2000818283 |
Calcify It Services ... | |
| 5.9.178.143 |
|
unknown | 0% | 443 |
Closco Ltd | |
| 37.139.2.140 |
|
unknown | 0% | DigitalOcean | ||
| 23.160.192.125 |
|
unknown | 0% | NetInformatik Inc. | ||
| 195.231.69.151 |
|
unknown | 0% | 338922 |
Aruba S.p.A. - Cloud... |
🦠 Malware Samples
100 shown / 500 total| SHA256 | Family | Name |
|---|---|---|
| 8ad61e5bde02814ac93c9696894ff21401f855bac388307cc5a981578f310497 | Mirai | data_arm6 |
| f2257d01dde12339f8bc370eabc74fa487e116b47f61f2094472885b9e4cb631 | WannaCry | f2257d01dde12339f8bc370ea... |
| 7b44413023a95b795cf0541d775293023039c3378582d6e158cc628d21f03f82 | IRATA | Digikala-Job.apk |
| e163ebf5bb0e96f29c969887f54af7ec33b0dab489a67f2b4ca86f6a235c0833 | NanoCore | FC979950FC9EA29928BEE3BE3... |
| cbdb3f356ac398b781823870dce8f16d456b17a4a62081459666518924b0aefb | NanoCore | EA71E89F31AE3244646C9E2EB... |
| b66415933fbe8512cd5d34a33d3673562b5498c92a0b1b2609bde414f51ccd9f | ConnectWise | b66415933fbe8512cd5d34a33... |
| 1d41e055034605ebd18941822d3ae1a4471b286ee92843e3cb7f8b267fbadd7f | Mirai | main_sh4 |
| b3e20999a77eea4820f4ac41806707ad68489f203a42ca0979519d66147e43da | Mirai | main_arm |
| aa58d1710f5e8249cca65bed5097cce44f8005ec73e1634b8bc74b11d7d4393b | Mirai | main_mips |
| c663971fa155a2f1bbcf94432cbb622743f5bb093f09c6a3c9a85242defe8f8d | Mirai | main_x86 |
| dea533163d8a4cbbffa2eabe0b8d963e7564a5f6067b50cedc3c72a0669e1192 | Mirai | main_x86_64 |
| 5e6582e44fa8f5f671f8ed5c83e9c20f91c8ef1a44cbaef06e9c1f65c890d6ff | Mirai | main_mpsl |
| 161df25bffff4b0d981544486a4de3cf0d08e7a911738644f6be07a7daca2a04 | NanoCore | C444B3012B12EC2B2D9F7F8E7... |
| 6ca51deb014b8b313336ff09d44e9b308e55e1c4e8a08d315096250dea0ad853 | RustyStealer | file |
| 6aa5054a95d23277df417a5f69cf292e19bc2ef0406bc0c1884935a44e3ce797 | Mirai | ok |
| 09e484fc3dcd85a4c8b709277d0b17d2c5620a20812fea43f1c78916781cb319 | Mirai | nz.sh |
| acc1d1aab8acad7d56dd2a8dc98680e9c19b7c133d24f668a2e40e080badf30f | CoinMiner | acc1d1aab8acad7d56dd2a8dc... |
| 1f722e98ff0df2ba637db40b8f5077a07a0133a07d4ff6b99dbdcad0f4819b6d | Mirai | armv7l |
| 78b37be35efed5a479b8625279049d30b687ad20f090be8e9ec74b773e04544c | Mirai | armv7l |
| 8edbfc6979fddbb9e65748ad45293732de87d4bb1e6437412f3335258f1045ea | Mirai | 8edbfc6979fddbb9e65748ad4... |
| 5bd490dbc4b0aa47cfaba73ba2394edecbea4f0d196158512a85c2ed5521d4c5 | ConnectWise | Adobe_Acrobat_Update.vbs |
| 709716d13a356e2ef12dedd3313eeac002dcab955c50406bd2dfe38fab5a1c1a | Mirai | 5fa395bbe688fbbd6364f3d58... |
| df4888a7ef78e32e2819fe5af82369ecc85b681e5648837224fd44d413e267df | Mirai | e3b410b16785aa991ed02206f... |
| 5fa395bbe688fbbd6364f3d58fb14a8c1dca63933491e475b8740f77e1401b3d | Mirai | 5fa395bbe688fbbd6364f3d58... |
| e3b410b16785aa991ed02206f3108ae3a5c7d888a181e590bdce09baeb5b8a39 | Mirai | e3b410b16785aa991ed02206f... |
| c1466a7a1732dfdba03457e094ee8dde9a9ebbaf856a7b66854e7ca8222cf976 | Mirai | 376c342dc4261ca7ab791d183... |
| 376c342dc4261ca7ab791d1830696d3b0401dba1210a4386d8e58f63cbd5aa97 | Mirai | 376c342dc4261ca7ab791d183... |
| 7d700aaf9805bc27c590e66fb12f66200a8082d2f5f075f11fcda2405ba93c9f | Mirai | 7d700aaf9805bc27c590e66fb... |
| ce2d0bbd100e613b64ec88a3885882d73493f5beb318abf43d8ac5204327e112 | Prometei | ce2d0bbd100e613b64ec88a38... |
| aafaddd58c513931655be4a52b11317283b500ef27608a83af45d4e625568d20 | ValleyRAT | appinst_up001.exe |
| d2d397702d12849d4db154c4470dea306cb88d9c95755a37aafde09e61769781 | Mirai | pppc |
| e156572994d3a6d977ffed757b4ea6723b1e35d2c03db01dfe2f53f1d6d3b848 | Mirai | pppc |
| a4b5e01c133b3da9ae56b2d96bc003b0fb8431c2f454f25984428d3c7212c6cc | Mirai | parm7 |
| b8c1f1f1cf3815c67b4a840c1fc16e05f190717a3cc5288f5307b3af06578da7 | Mirai | parm7 |
| 9f9bf79cde61182ca08d425604c51b9d0913b072f8bfc325693677abbc359260 | Mirai | mips |
| 9068808aff079079e74325af79f7166dc6da8ff2c008dca4823411e992052288 | Mirai | pmips |
| 896f63d1435cd22055e0e9c1d240fb51291d8e870ce4e1df89c2922ffdd713ff | Mirai | pmips |
| 5c9994823d70eeaa4c95fa42af69ee5e777510e7cfbdd407ec21205b44979c1b | Mirai | parm6 |
| b20f7d9fe9143a2cb2650f33f2d63f93f0d03a171da810e42d4a256de4d81bd5 | Mirai | parm6 |
| 3ce639bc2635ef7a4eb81dbe22a6d3a87c34d65477ac83a420b3480baeffc145 | Mirai | pm68k |
| a9ba51f0fde56b9fe59dbaee6a3812631471a8d45b9f90b6aee06db927b86fb7 | Mirai | psh4 |
| 036000bac9d3ec067332774b1b8a9b057554d255ff845f801f5d882a5ed9aba5 | Mirai | ok |
| 981525a1d804038294a0cf24fe434f4f44e82cb93c2e324c398829f0f4e1907c | Mirai | px86 |
| 7780fb81a5342b747a9796b6ba6a401c0259faad077cf9ca739ef70e14e75c7c | Mirai | px86 |
| 958f41d1487994caa3cacb8e52176712efa9d13115ea95587c6dec3658bbcee3 | CoinMiner | 958f41d1487994caa3cacb8e5... |
| f06db00d66ee3be3c536bd1cde95514c852ca08261af889acef4e087005c6a6e | Mirai | pspc |
| 63eedb85b370d3d55a6023987dc1ca36c49074b364804b3187aa9db9eac2dd33 | Vidar | 63eedb85b370d3d55a6023987... |
| 9ccef67ad0da073d31a8d5e3b5de18858fe8995c2ea1ebd06be65bbf4f094327 | Mirai | data_powerpc |
| 56e5fa7e2166605afbebfdd75225c7ee967c6b90f24b8fb467e3344b3140bf8a | Mirai | data_x86 |
| 06cb82aed522086b5e0d6c138d9f402b2f8df755145072aa1aebf0ea34fc050f | Mirai | data_x86_64 |
🎯 C2 Infrastructure
0 shown / 0 total| IP | Port | Family | Status |
|---|---|---|---|
| No data | |||
🔗 Malicious URLs
100 shown / 500 total| URL | Threat | Status | SURBL | Spamhaus | Tags |
|---|---|---|---|---|---|
| http://110.39.228.78:44625/i | malware_download | online | not listed | not listed | |
| http://116.76.206.254:50342/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://125.41.6.205:46320/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://115.57.248.80:32935/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://125.41.2.135:57819/i | malware_download | online | not listed | not listed | Mozi |
| http://123.11.201.153:36972/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://125.41.2.135:57819/bin.sh | malware_download | online | not listed | not listed | Mozi |
| http://123.11.201.153:36972/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://175.174.107.238:46076/i | malware_download | online | not listed | not listed | |
| http://115.48.148.23:42173/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://222.141.143.158:55288/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://115.48.148.23:42173/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://180.191.228.111:60353/i | malware_download | online | not listed | not listed | mirai |
| http://182.119.29.169:56430/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://115.57.248.80:32935/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://180.191.228.111:60353/bin.sh | malware_download | online | not listed | not listed | mirai |
| http://115.57.249.167:38186/i | malware_download | online | not listed | not listed | Mozi |
| http://115.57.249.167:38186/bin.sh | malware_download | online | not listed | not listed | Mozi |
| http://219.157.215.95:55907/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://182.119.29.169:56430/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://222.141.143.158:55288/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://219.157.215.95:55907/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://182.121.141.211:58754/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://125.44.32.162:44822/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://110.37.68.65:46979/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://114.228.239.251:54062/bin.sh | malware_download | online | not listed | not listed | 32-bitarm |
| http://221.14.106.66:43071/i | malware_download | online | not listed | not listed | Mozi |
| http://105.184.34.229:59705/i | malware_download | online | not listed | not listed | mirai |
| http://125.44.32.162:44822/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://62.60.249.165/main_x86 | malware_download | online | not listed | not listed | elfmirai |
| http://62.60.249.165/main_mips | malware_download | online | not listed | not listed | elfmirai |
| http://62.60.249.165/main_x86_64 | malware_download | online | not listed | not listed | elfmirai |
| http://62.60.249.165/main_mpsl | malware_download | online | not listed | not listed | elfmirai |
| http://62.60.249.165/main_arm | malware_download | online | not listed | not listed | elfmirai |
| http://62.60.249.165/main_sh4 | malware_download | online | not listed | not listed | elfmirai |
| http://110.37.68.65:46979/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://115.63.203.149:37425/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://91.92.242.236/files-129312398/files/file_f50d0ed2eef01870.exe | malware_download | online | not listed | not listed | 54e64edropped-by-amadey |
| http://123.129.133.165:47739/i | malware_download | online | not listed | not listed | Mozi |
| http://222.142.252.78:52922/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://182.117.78.165:52484/i | malware_download | online | not listed | not listed | 32-bitelf |
| https://lomeqpe.com/Update_bde3c4.msi | malware_download | online | listed | not listed | d81e5fe4de1cd98a7ed57e9d50b137addropped-by-remus |
| http://105.184.32.70:38815/i | malware_download | online | not listed | not listed | 32-bitarm |
| http://182.117.78.165:52484/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://110.36.4.125:43311/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://42.231.93.114:47497/i | malware_download | online | not listed | not listed | 32-bitelf |
| http://36.69.88.195:51348/bin.sh | malware_download | online | not listed | not listed | mirai |
| http://105.186.183.165:44707/i | malware_download | online | not listed | not listed | 32-bitarm |
| http://42.231.93.114:47497/bin.sh | malware_download | online | not listed | not listed | 32-bitelf |
| http://105.184.72.21:54289/bin.sh | malware_download | offline | not listed | not listed | 32-bitarm |
📦 URLhaus Payloads (with VirusTotal)
100 shown / 500 total| SHA256 | Family | Type |
|---|---|---|
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 8ad61e5bde02814ac93c9696894ff21401f855bac388307cc5a981578f310497 | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| f6c97b1e2ed02578ca1066c8235ba4f991e645f89012406c639dbccc6582eec8 | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 235015e2c4468ebd5bd50a9675d05cdca40436d83cba84a22bd120cb92a17632 | -- | json |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| f238ddfc3ab6bf19709dcdf837e5f5c46877fadb843dda37d1ec127c2e28d020 | -- | html |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| e0ae32df498c6075e19f1dc00a0759cb5845265bc18b20a8378c05d7d9e7e00d | -- | html |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| b5cf68c7cb5bb2d21d60bf6654926f61566d95bfd7c9f9e182d032f1da5b4605 | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 01707dd4d5a7d17ce2bb3788c9e814e9285342c918119608a39ecd13d2ecc681 | -- | html |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| dea533163d8a4cbbffa2eabe0b8d963e7564a5f6067b50cedc3c72a0669e1192 | Mirai | elf |
| 5e6582e44fa8f5f671f8ed5c83e9c20f91c8ef1a44cbaef06e9c1f65c890d6ff | Mirai | elf |
| 1d41e055034605ebd18941822d3ae1a4471b286ee92843e3cb7f8b267fbadd7f | Mirai | elf |
| c663971fa155a2f1bbcf94432cbb622743f5bb093f09c6a3c9a85242defe8f8d | Mirai | elf |
| b3e20999a77eea4820f4ac41806707ad68489f203a42ca0979519d66147e43da | Mirai | elf |
| aa58d1710f5e8249cca65bed5097cce44f8005ec73e1634b8bc74b11d7d4393b | Mirai | elf |
| d756475b873955309c0b9cf143ab3630b324c8a815d6dafc1eff68acb4c14ba2 | -- | html |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| d8c3d5d4bc0e22aacbd123e609ece01b5b8d877fe1f9972dcdb6d271f5e5092d | -- | js |
| 5ed297e30a33a2d9c7142eec047694a095c20fae3c7f58f955d75972b0763760 | -- | html |
| d8e869aabde78e5fc214c93fb73ccf6b4853613906595b032a971162e28e6474 | DarkSideRAT | vbs |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 02e15079a83aa6d061230a32312fe886303f82730158af3f70f46b4a5a0200fd | -- | exe |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
☠️ ThreatFox IOCs
100 shown / 500 total| IOC | Type | Malware | Confidence | Threat |
|---|---|---|---|---|
| 204.194.53.9:80 | ip:port | VShell |
|
botnet_cc |
| 204.194.53.9:8443 | ip:port | VShell |
|
botnet_cc |
| 207.148.126.156:8084 | ip:port | VShell |
|
botnet_cc |
| http://144.31.57.107/ | url | Stealc |
|
botnet_cc |
| https://steamcommunity.com/profiles/7656... | url | Vidar |
|
botnet_cc |
| https://2.28.26.204 | url | Vidar |
|
botnet_cc |
| https://telegram.me/m1duus | url | Vidar |
|
botnet_cc |
| 45.38.249.63:1009 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:6969 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:14 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:2049 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1005 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1003 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1002 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1001 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1008 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1013 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1014 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1007 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1011 | ip:port | Mirai |
|
payload_delivery |
| 45.38.249.63:1006 | ip:port | Mirai |
|
payload_delivery |
| 176.98.182.217:9034 | ip:port | Aisuru |
|
botnet_cc |
| 47.95.222.141:10443 | ip:port | VShell |
|
botnet_cc |
| 39.96.3.65:8888 | ip:port | VShell |
|
botnet_cc |
| bvm9kxn7.gut--drops.com | domain | ClearFake |
|
payload_delivery |
| kubet88m1.com | domain | Quasar RAT |
|
botnet_cc |
| gtmdura4.en-us-slimsplits.com | domain | ClearFake |
|
payload_delivery |
| 90uk7unu.eachway-multiplier.com | domain | ClearFake |
|
payload_delivery |
| 13.248.243.5:443 | ip:port | Nanocore RAT |
|
botnet_cc |
| v22eqt8a.drubenginecologo.com | domain | ClearFake |
|
payload_delivery |
| milpl8xr.eng-neuroxen.com | domain | ClearFake |
|
payload_delivery |
| 167.71.14.32:25001 | ip:port | Kimwolf |
|
botnet_cc |
| 167.99.214.118:25001 | ip:port | Kimwolf |
|
botnet_cc |
| 178.62.199.215:25001 | ip:port | Kimwolf |
|
botnet_cc |
| wc2z5pjy.digeststart.us | domain | ClearFake |
|
payload_delivery |
| 4fg0jkkv.greaternewzionbc.org | domain | ClearFake |
|
payload_delivery |
| 47.84.15.240:8080 | ip:port | Cobalt Strike |
|
botnet_cc |
| 47.84.15.240:80 | ip:port | Cobalt Strike |
|
botnet_cc |
| dc6z7ywb.en-us-energyrevolution.com | domain | ClearFake |
|
payload_delivery |
| 43.134.49.218:8443 | ip:port | Aisuru |
|
botnet_cc |
| kxkdfydq.crownconnectpk.com | domain | ClearFake |
|
payload_delivery |
| cb2kljpv.eng--slimsounds.com | domain | ClearFake |
|
payload_delivery |
| 176.98.182.216:8443 | ip:port | Aisuru |
|
botnet_cc |
| 162.243.79.150:8080 | ip:port | Aisuru |
|
botnet_cc |
| 176.98.182.177:8443 | ip:port | Aisuru |
|
botnet_cc |
| gru.sm188dadu.top | domain | Vidar |
|
botnet_cc |
| gru.10001slot.org | domain | Vidar |
|
botnet_cc |
| https://gru.10001slot.org | url | Vidar |
|
botnet_cc |
| https://gru.sm188dadu.top | url | Vidar |
|
botnet_cc |
| seedworks.com.ng | domain | IClickFix |
|
payload_delivery |
🔐 SSL Blacklist
100 shown / 500 total| SHA1 Fingerprint | Reason | Listed |
|---|---|---|
| dfde6725130631a83b3d0dc221736bad3db16918 | OffLoader C&C | 2026-08-14 07:36:25 |
| a45080c92a0b2314966517a4643ebf280e88a11b | LummaStealer C&C | 2026-08-14 07:35:32 |
| 3141245c066d71ef08936296ffea7ea15082f7fd | ConnectWise C&C | 2026-08-14 07:34:46 |
| 46a2a90c5813eda22263c058742902faf1def5a6 | ConnectWise C&C | 2026-08-14 07:33:54 |
| 183d02c077142b8701d1a719cc8cee3f8fb76072 | OffLoader C&C | 2026-08-14 07:33:36 |
