🚨
Critical Threats Require Immediate Attention
0 Known Exploited Vulnerabilities • 4 Critical CVEs • 0 Active C2 Servers • 0 High-Risk IPs
PATCH NOW
BLOCK IPS
🦠
480
Malware
🎯
0
C2 Servers
🔗
500
Mal URLs
📦
500
Payloads
🔓
100
CVEs
🔐
500
SSL Certs
🔑
97
JA3
☠️
500
ThreatFox
🌐
15
IPs
📊 Data Coverage
Total Collected:
2693
Total IOCs:
2577
CVE References:
188
Display Limit:
100/table
CVEs
100 / 100
100%
URLs
100 / 500
20%
Malware
100 / 480
21%
IPs
15 / 15
100%
Payloads
100 / 500
20%
SSL Certs
100 / 500
20%
JA3
97 / 97
100%
ThreatFox
100 / 500
20%
📤 Exportable IOC Summary (Click to download CSV)
🦠 Top Malware Families
Mirai
424
ClearFake
123
Mozi
83
IClickFix
76
Efimer
48
Cobalt Strik...
43
Kuiper
39
Adware.Yogi
32
☠️ ThreatFox IOC Types
domain
218
ip:port
147
sha1_hash
39
md5_hash
38
sha256_hash
38
url
20
📁 File Types
unknown
481
elf
256
html
150
exe
24
js
22
sh
18
🔐 SSL Blacklist Reasons
Vidar C&C
111
ConnectWise C&C
76
PureLogsStealer C&C
56
KongTuke C&C
34
ACRStealer C&C
33
OffLoader C&C
29
🔑 JA3 Malware Types
Tofsee
45
Adware
24
TrickBot
9
Dridex
4
Quakbot
2
Gozi
2
🔓 Vulnerability Intelligence
100 shown / 100 total| CVE ID | Severity | CVSS | EPSS | Percentile | Priority |
|---|---|---|---|---|---|
| CVE-2026-11605 | HIGH | 7.5 | 0.52% | 41.5% |
|
| CVE-2026-11331 | HIGH | 7.5 | 0.42% | 34.3% |
|
| CVE-2026-10822 | MEDIUM | 6.5 | 0.37% | 29.9% |
|
| CVE-2026-10723 | MEDIUM | 6.8 | 0.27% | 18.4% |
|
| CVE-2026-62145 | HIGH | 7.5 | 7.54% | 93.9% |
|
| CVE-2026-62144 | CRITICAL | 9.1 | 20.62% | 97.3% |
|
| CVE-2026-56444 | MEDIUM | 5.9 | 0.24% | 14.9% |
|
| CVE-2026-56416 | MEDIUM | 4.8 | 0.12% | 2.0% |
|
| CVE-2026-55991 | MEDIUM | 5.9 | 0.24% | 14.9% |
|
| CVE-2026-55990 | MEDIUM | 5.9 | 0.26% | 17.3% |
|
| CVE-2026-55973 | HIGH | 7.5 | 0.29% | 21.4% |
|
| CVE-2026-55717 | MEDIUM | 5.9 | 0.24% | 14.9% |
|
| CVE-2026-55708 | LOW | 3.1 | 0.15% | 4.7% |
|
| CVE-2026-54478 | LOW | 3.7 | 0.18% | 7.6% |
|
| CVE-2026-53910 | LOW | 2.1 | 0.25% | 16.8% |
|
| CVE-2026-52863 | MEDIUM | 5.9 | 0.24% | 14.9% |
|
| CVE-2026-50252 | MEDIUM | 5.7 | 0.14% | 3.9% |
|
| CVE-2026-50251 | MEDIUM | 5.3 | 0.25% | 16.9% |
|
| CVE-2026-50248 | MEDIUM | 6.5 | 0.13% | 2.8% |
|
| CVE-2026-50243 | MEDIUM | 6.3 | 0.11% | 1.4% |
|
| CVE-2026-50046 | MEDIUM | 5.9 | 0.24% | 14.9% |
|
| CVE-2026-50045 | MEDIUM | 5.3 | 0.28% | 20.0% |
|
| CVE-2026-46582 | LOW | 3.7 | 0.18% | 7.9% |
|
| CVE-2026-44690 | HIGH | 7.5 | 0.14% | 4.3% |
|
| CVE-2026-44687 | LOW | 3.7 | 0.22% | 12.3% |
|
| CVE-2026-44621 | MEDIUM | 5.9 | 0.25% | 16.2% |
|
| CVE-2026-42955 | LOW | 3.7 | 0.20% | 10.5% |
|
| CVE-2026-41637 | LOW | 3.7 | 0.27% | 18.3% |
|
| CVE-2026-40691 | HIGH | 7.5 | 0.29% | 21.6% |
|
| CVE-2026-32665 | HIGH | 7.5 | 0.29% | 20.8% |
|
| CVE-2026-16560 | MEDIUM | 5.3 | 0.24% | 15.8% |
|
| CVE-2026-16232 | CRITICAL | 9.1 | 69.97% | 99.3% |
|
| CVE-2026-14932 | MEDIUM | 6.5 | 0.21% | 11.2% |
|
| CVE-2026-14865 | MEDIUM | 5.3 | 0.24% | 14.9% |
|
| CVE-2026-14586 | MEDIUM | 5.9 | 0.27% | 18.8% |
|
| CVE-2026-13192 | MEDIUM | 6.5 | 0.24% | 15.7% |
|
| CVE-2026-13190 | HIGH | 8.1 | 0.45% | 37.0% |
|
| CVE-2026-13189 | HIGH | 7.5 | 0.34% | 26.1% |
|
| CVE-2026-13188 | MEDIUM | 5.9 | 0.11% | 1.5% |
|
| CVE-2026-13187 | HIGH | 8.1 | 0.32% | 24.1% |
|
| CVE-2026-13186 | HIGH | 8.1 | 0.50% | 39.8% |
|
| CVE-2026-13185 | HIGH | 8.1 | 0.45% | 37.1% |
|
| CVE-2026-13184 | HIGH | 7.5 | 0.20% | 10.3% |
|
| CVE-2026-13183 | HIGH | 7.5 | 0.30% | 22.1% |
|
| CVE-2026-13182 | HIGH | 7.5 | 0.30% | 22.1% |
|
| CVE-2026-13181 | HIGH | 8.1 | 0.45% | 37.0% |
|
| CVE-2026-8152 | CRITICAL | 9.3 | 0.24% | 15.8% |
|
| CVE-2026-44191 | HIGH | 7.8 | 0.47% | 38.4% |
|
| CVE-2026-16270 | MEDIUM | 6.9 | 0.28% | 20.1% |
|
| CVE-2026-65603 | HIGH | 8.7 | 0.30% | 22.7% |
|
🌐 Enriched IP Intelligence
15 shown / 15 total| IP Address | Risk Score | GreyNoise | Abuse % | Ports | ISP | TOR |
|---|---|---|---|---|---|---|
| 142.4.6.57 |
|
unknown | 0% | 99344320862087 |
Unified Layer | |
| 162.144.127.197 |
|
unknown | 0% | 99320829952086 |
Unified Layer | |
| 49.212.179.180 |
|
unknown | 0% | 8044322 |
SAKURA Internet Inc. | |
| 67.213.75.205 |
|
unknown | 0% | 1651884 Ontario Inc. | ||
| 192.73.238.101 |
|
unknown | 0% | RAMNODE | ||
| 51.178.161.32 |
|
unknown | 0% | OVH SAS | ||
| 194.58.98.196 |
|
unknown | 0% | 8044322 |
Reg.Ru Hosting | |
| 64.225.35.35 |
|
unknown | 0% | DigitalOcean, LLC | ||
| 195.159.28.230 |
|
unknown | 0% | 993995587143 |
Jpg AS | |
| 93.186.200.154 |
|
unknown | 0% | fast IT Colocation | ||
| 103.61.101.11 |
|
unknown | 0% | 200082918081 |
Calcify It Services ... | |
| 5.9.178.143 |
|
unknown | 0% | Closco Ltd | ||
| 37.139.2.140 |
|
unknown | 0% | DigitalOcean | ||
| 23.160.192.125 |
|
unknown | 0% | NetInformatik Inc. | ||
| 195.231.69.151 |
|
unknown | 0% | 338922 |
Aruba S.p.A. - Cloud... |
🦠 Malware Samples
100 shown / 480 total| SHA256 | Family | Name |
|---|---|---|
| 84147f58f6ca5a69582fb1eaacb6ba54c4c2748c5565643d34a5dd34d75b3767 | Mirai | zero.armv7l |
| 604d7806669366b3d39f41f0146c4ab61e91062c528534faa3151b45f5f643f0 | Mirai | zero.armv7l |
| 4b00d95acf3f7769f75841ccf24b9e910bede240856d8d8087236d5ef97e69a8 | Mirai | zero.sh4 |
| aaa5b19624b18bbe051b05d868b665b5e8988c338d079209cd84c2ebc31e16c2 | CoinMiner | SecuriteInfo.com.Win64.Ev... |
| 1fbce250c4754a6ade5ab191b8274e77b59e501bbb0e7a20a578c182f11b94f4 | Mirai | spc |
| bae38ec3836dcd3831a8ae4173ccb9fb3e20b78b8111d98f0e1ab25a1867882b | Mirai | m68k |
| c1830b4c48710a67315f933ced4247f378e1bc5c9bee0cad792d6d1525d3d014 | Mirai | arc |
| 598d15bb4d509f84ee0657cd980238e6b38102508103523709789f3c76b730cb | Mirai | arm5 |
| cb5d4f001a00b42ff3bd082528c9a2056925191fe47f448cc3b77bcae24f4973 | Mirai | mips |
| e1023bacd4de80d93fe3e2a583c8f220dcdd30d4c88642eac0132e12e68e3c1b | Mirai | zero.mipsrouter |
| d9511387127b4395e716c2bbb6e4baf8b5ed27ea4f557afd1f69174854ba147e | Mirai | zero.mipsrouter |
| c49f910075727026be80b6b12cf3581496f25620aa00d25283c99d70df6f353b | Mirai | zero.i486 |
| 92cbd7a1283aeb05c1e5bf3ecb1d69020c45a90fc3035081d8600180e192c5ec | Mirai | zero.i486 |
| 5b8346f5a691aec4fae4d92d1b7cac32f066fa829633c23cc66584714896e691 | Mirai | zero.powerpc |
| 647aaf7e6621d2c6bea078aa0f3238892deea798aff553143310550a93400327 | Mirai | zero.powerpc |
| d9438d408b84c4163116e57198768a83300895f442e0129e202cc2184b18cffb | Efimer | default.dat |
| a42bc2b1c97c01e02a96622e68631a75c9d74939d56bd73c61877110c97c37d2 | Mirai | arm7 |
| 2d92d151af47fb2e7d569a5cbf5d3bac202add4a83807168469f1c2cc6e4cd0e | Mirai | x86_64 |
| e696a2d4c7eeb9758511e2920c3a6f78cbca6e152770a5bba0555322915c12b8 | Mirai | zero.armv4l |
| 92cc7bb38c35e0d6c610c12b9fe63cf03ab882c1bfd66b2be1c5cd9803739c65 | Mirai | zero.aarch64 |
| a5d86ea0f56092f8c135f45e1823a0a34ce7ad835a4bf581cd881ffaca9984b7 | Mirai | zero.armv4l |
| 20bded87ace74d15289a8ad9fc0387cafe251e384802adf5701f9415ed3a69aa | Mirai | zero.aarch64 |
| 1bc2394cde5cd416a52d99fececd943bd25ef72e7eebb1ce10995f16001976dc | Mirai | arm |
| c5cd54b142b788d40fcfdb983f6ef201f8b430fbb8593afaf58a1007350c1352 | Mirai | sh4 |
| c08f60a2df802395b9eff8d2d1cdfa31cef1812bad5d4803c48bf76133b94402 | Mirai | ppc |
| 4c1d2ab0457ac081d5f2b6335e4ab76d8ffbe03c6f03902968295fbd26106b1b | Mirai | zero.mipsel |
| 55492affef4baa3d258ef180e2974b1c78f264d8255b8b304410f3592402b517 | Mirai | zero.mipsel |
| 266ee21a6c9f3408e472b4f146db4d1c6e5b0775bd04bae92862023d6c1e95f8 | Efimer | default.dat |
| 876fb6f7344673b9d619bc60e68d7cd61b2e2cdeb4b65aa61e1f83b57df92315 | Mirai | mpsl |
| a22090d7d906ff47407f66c0e478aef8b08bd756caf1a9be79b23eca57d285cd | Mirai | zero.sparc |
| 0b06c6a43376dfb3c30f888726116b0ebdd15b6312bae4a33556fe9e32bb3ba1 | Mirai | zero.x86_64 |
| 7091c67e068925b6b3f73b6f7d191394c1aaa472d7e1b662cbef389e6cb7181c | Mirai | zero.arc |
| ae06dac1811e2ca5ad7b3e544311a494637e60133decbb04f35d6490e8f0706f | Mirai | zero.x86_64 |
| 33dbf30ad762a5cef726d71e95608e366424d46f07b828356b1e440e93f8747d | Mirai | zero.armv5l |
| f32d274757f36dc256c0a4c1f66a49903802f8e954a8af6c96ea0a812e5f1ab7 | Mirai | zero.armv5l |
| db6229c11c9fa4abcba4fb6bd7e433fd478cb487189b0e88b4cad3fab625fee6 | Mirai | zero.armv6l |
| 3c1927e48133f2fc8d432612b210de8488bdbc4bf9eb50fb165215f25f29f652 | Mirai | zero.armv6l |
| fb12ac6a790eb3d92a483863208a83665547f2354a7e1aac02785f3234e29ad7 | Mirai | zero.m68k |
| 2018a012f34bde9a99f020af92575c4242ae5aa6626771e44f2f404cb99f8ca9 | Mirai | xmr_miner_x64 |
| e3620b7fe4c3cbdf89ac002190d6b04eaa810094fb657fd5351b0faeb1df7326 | Efimer | default.dat |
| aa3ec6bd662f64b5471ba79945d9e620adb66cae5e2887e44eea03d8abc99c73 | Amadey | file |
| 55608b85cd93ce12aaddac2a9ba0737a0cca5581405a0b62a0b39dc825702212 | Mirai | 55608b85cd93ce12aaddac2a9... |
| 3fed685e1b41d37f28a2fbd69ee3755ab4797b5d9b60ca6d904b2c9529af12f8 | Amadey | file |
| cad2fac072f40774247e90a9c3acc96fc85a57abf833e6d214975884060ff864 | Vidar | file |
| 751bd836037a38f9edf5e4dc20174c2b53ec843082c732d63742287633b5c615 | CoinMiner | file |
| f11bc43f99f2d7518365b726f3ce69ccff1d4e2ad6d2e7b3888c004efcacc80a | Vidar | file |
| 587fec092b6fb6fbbf3cead3a22061956d39ba949f65653f46ed60be8ffc704c | Efimer | default.dat |
| 6e1b2f2a044dc785e951028298cf68f1eb08683a1c606a20beb086f6d89da693 | Mirai | 6e1b2f2a044dc785e95102829... |
| 5f76fc369f3f759a64fe0770294a303c918c1dca5af021ba9ea0bbc7ab2559f6 | RemoteX | file |
| 514b8816af6639c6185f03cb2969e7855f1883b6d8a651c7e218269435795b9a | Efimer | default.dat |
🎯 C2 Infrastructure
0 shown / 0 total| IP | Port | Family | Status |
|---|---|---|---|
| No data | |||
🔗 Malicious URLs
100 shown / 500 total| URL | Threat | Status | SURBL | Spamhaus | Tags |
|---|---|---|---|---|---|
| http://112.239.99.221:35318/i | malware_download | online | not listed | not listed | |
| http://182.121.70.96:45574/i | malware_download | online | not listed | not listed | |
| http://125.43.231.75:43877/i | malware_download | online | not listed | not listed | |
| http://27.204.192.233:51509/i | malware_download | online | not listed | not listed | |
| http://222.141.246.180:60663/i | malware_download | online | not listed | not listed | |
| http://125.45.9.88:38960/i | malware_download | online | not listed | not listed | |
| http://123.4.251.183:32911/i | malware_download | online | not listed | not listed | |
| http://115.53.10.95:34295/i | malware_download | online | not listed | not listed | |
| http://115.58.134.187:36959/i | malware_download | online | not listed | not listed | |
| http://42.224.156.56:38226/i | malware_download | online | not listed | not listed | |
| http://110.38.211.139:35533/i | malware_download | online | not listed | not listed | |
| http://27.215.176.113:37468/i | malware_download | online | not listed | not listed | |
| http://202.163.107.242:39612/i | malware_download | online | not listed | not listed | |
| http://182.115.235.109:44737/i | malware_download | offline | not listed | not listed | |
| http://123.10.39.137:55617/i | malware_download | online | not listed | not listed | |
| http://182.126.93.175:34207/i | malware_download | online | not listed | not listed | |
| http://123.12.238.140:54462/i | malware_download | online | not listed | not listed | |
| http://182.127.104.245:58695/i | malware_download | online | not listed | not listed | |
| http://42.176.248.147:53372/i | malware_download | online | not listed | not listed | |
| http://119.118.72.174:60669/i | malware_download | online | not listed | not listed | |
| http://113.221.72.124:57788/i | malware_download | online | not listed | not listed | |
| http://115.62.183.115:49714/i | malware_download | online | not listed | not listed | |
| http://42.224.101.181:47425/i | malware_download | online | not listed | not listed | |
| http://123.14.81.148:42355/i | malware_download | online | not listed | not listed | |
| http://42.238.129.159:52047/i | malware_download | online | not listed | not listed | |
| http://123.5.174.141:51427/i | malware_download | online | not listed | not listed | |
| http://115.56.151.12:53348/i | malware_download | online | not listed | not listed | |
| http://42.226.69.176:50956/i | malware_download | online | not listed | not listed | |
| http://27.37.101.114:56422/i | malware_download | online | not listed | not listed | |
| http://125.41.95.51:56036/i | malware_download | online | not listed | not listed | |
| http://60.189.186.105:39631/i | malware_download | online | not listed | not listed | |
| http://42.231.88.60:42892/i | malware_download | online | not listed | not listed | |
| http://105.186.235.17:39883/i | malware_download | online | not listed | not listed | |
| http://182.127.122.205:36972/i | malware_download | online | not listed | not listed | |
| http://219.157.52.228:60383/i | malware_download | online | not listed | not listed | |
| http://182.116.14.213:48985/i | malware_download | online | not listed | not listed | |
| http://219.155.228.18:37581/i | malware_download | online | not listed | not listed | |
| http://123.14.231.53:49615/i | malware_download | online | not listed | not listed | |
| http://219.157.54.205:43906/i | malware_download | online | not listed | not listed | |
| http://115.42.71.239:46906/i | malware_download | online | not listed | not listed | |
| http://182.127.152.187:41805/i | malware_download | online | not listed | not listed | |
| http://42.227.202.211:47329/i | malware_download | online | not listed | not listed | |
| http://110.37.100.201:60531/i | malware_download | online | not listed | not listed | |
| http://182.126.244.31:58173/i | malware_download | online | not listed | not listed | |
| http://219.155.228.76:32995/i | malware_download | online | not listed | not listed | |
| http://175.148.152.124:45480/i | malware_download | online | not listed | not listed | |
| http://222.142.250.52:37343/i | malware_download | online | not listed | not listed | |
| http://182.125.23.247:44584/i | malware_download | online | not listed | not listed | |
| http://115.61.120.228:56200/i | malware_download | online | not listed | not listed | |
| http://182.117.166.180:56188/i | malware_download | online | not listed | not listed |
📦 URLhaus Payloads (with VirusTotal)
100 shown / 500 total| SHA256 | Family | Type |
|---|---|---|
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | -- | elf |
| f6c97b1e2ed02578ca1066c8235ba4f991e645f89012406c639dbccc6582eec8 | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | -- | elf |
| b5cf68c7cb5bb2d21d60bf6654926f61566d95bfd7c9f9e182d032f1da5b4605 | -- | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | -- | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | -- | elf |
| 2e4506802aedea2e6d53910dfb296323be6620ac08c4b799a879eace5923a7b6 | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | -- | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | -- | elf |
| f6c97b1e2ed02578ca1066c8235ba4f991e645f89012406c639dbccc6582eec8 | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | -- | elf |
| b5cf68c7cb5bb2d21d60bf6654926f61566d95bfd7c9f9e182d032f1da5b4605 | -- | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | -- | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 2e4506802aedea2e6d53910dfb296323be6620ac08c4b799a879eace5923a7b6 | -- | elf |
| 648e8893c93d8781a7ed2b725f5c67c28d613ffa6760615055f97fe891d64f4e | -- | html |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| bece4183e57d4bf0558b1c067236faf52d425587cec368008f9f5885856c9550 | -- | html |
| 604d7806669366b3d39f41f0146c4ab61e91062c528534faa3151b45f5f643f0 | Mirai | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 680f9c1591e39d1de2c7232a41e33c54d84b591664680e3f4200288fc33cfe2e | -- | exe |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 371ffe85254912e74938fc5a3b085504278f6e5c4b8b4745f3b80d3f5ccd3032 | -- | js |
| 9035ca60824cb3373dc09c27dd7ebde1522f1b50d26397a2ef78c48e004f0c46 | -- | html |
| 24a97fa93f6b05fd2174441cb7f83dbc4393956892c4b6acbdbb7a1e1530eb06 | -- | html |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 4b00d95acf3f7769f75841ccf24b9e910bede240856d8d8087236d5ef97e69a8 | Mirai | elf |
| 77110a31dabb30c35d534f7d4667edf0bcc2940e0db87f2a2b68fc8f9cc5cb16 | -- | html |
| 7aa43c359329dacd14d63f19997fe53b1de6d2a323fa7df579c046d90e061af2 | -- | unknown |
| 3e1ce5618315f00d10aebbc6b62d164f3d238614d0e84ed115be7361404d9545 | -- | zip |
| 1fbce250c4754a6ade5ab191b8274e77b59e501bbb0e7a20a578c182f11b94f4 | Mirai | elf |
| bae38ec3836dcd3831a8ae4173ccb9fb3e20b78b8111d98f0e1ab25a1867882b | Mirai | elf |
| c1830b4c48710a67315f933ced4247f378e1bc5c9bee0cad792d6d1525d3d014 | Mirai | elf |
| 598d15bb4d509f84ee0657cd980238e6b38102508103523709789f3c76b730cb | Mirai | elf |
| 01332c86ec783632aa4a3a5e829d26e71b441e53732ecd223897f423cc690fcc | -- | js |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| 12013662c71da69de977c04cd7021f13a70cf7bed4ca6c82acbc100464d4b0ef | Mirai | elf |
| 8a66a65b59e1ad1214aee4aae00c72d3e0c52ca4ea11d3c5b45cee6a6d43ffcc | -- | html |
| 4293c1d8574dc87c58360d6bac3daa182f64f7785c9d41da5e0741d2b1817fc7 | Mozi | elf |
| e2e18089211570b475e342b0ba10861b5847a661ae15fdda6740e660cc8b8ba2 | -- | js |
| 380feb7fa6eaed876a9a1a81d68acb9037d62f511a3b0ef02ef45f4feec4b1d7 | -- | html |
| d9511387127b4395e716c2bbb6e4baf8b5ed27ea4f557afd1f69174854ba147e | Mirai | elf |
| 952c11e3cc67dcbd7e03e13d5719a01809802fa865fe7141870ad6bfe0f80b24 | -- | html |
| e2d467633bac8ab3721026e91ba75a3224682a7bcfa66e1107930c85dd489b58 | -- | elf |
| 9d906fd5f3a59cac547d7d2c8d7990e5365659fda9bd874496b65a2edd07cf9c | -- | html |
☠️ ThreatFox IOCs
100 shown / 500 total| IOC | Type | Malware | Confidence | Threat |
|---|---|---|---|---|
| 3ezvsan5.ferkrueda.com | domain | ClearFake |
|
payload_delivery |
| ewlrqd.gnarcoticexoticz.com | domain | ClearFake |
|
payload_delivery |
| brzygpu.glennscarcare.com | domain | ClearFake |
|
payload_delivery |
| glennscarcare.com | domain | ClearFake |
|
payload_delivery |
| lwyxxg.g-fitathletics.com | domain | ClearFake |
|
payload_delivery |
| 43.166.246.26:7000 | ip:port | Cobalt Strike |
|
botnet_cc |
| 43.166.246.26:143 | ip:port | Cobalt Strike |
|
botnet_cc |
| nnudyll.gilfordvillagenurseryschool.com | domain | ClearFake |
|
payload_delivery |
| 43.166.246.26:25 | ip:port | Cobalt Strike |
|
botnet_cc |
| 43.166.246.26:443 | ip:port | Cobalt Strike |
|
botnet_cc |
| 45.43.143.17:5776 | ip:port | Remus |
|
botnet_cc |
| 167.172.71.69:8080 | ip:port | Aisuru |
|
botnet_cc |
| xwmuyy.getpumpedli.org | domain | ClearFake |
|
payload_delivery |
| getpumpedli.org | domain | ClearFake |
|
payload_delivery |
| uxqlomf.ghpprofessionalpaintingllc.com | domain | ClearFake |
|
payload_delivery |
| ghpprofessionalpaintingllc.com | domain | ClearFake |
|
payload_delivery |
| ee0xfh5z.certifiedairbalanceinlosangeles... | domain | ClearFake |
|
payload_delivery |
| 117.72.199.102:8080 | ip:port | Cobalt Strike |
|
botnet_cc |
| 117.72.199.102:22 | ip:port | Cobalt Strike |
|
botnet_cc |
| 117.72.199.102:443 | ip:port | Cobalt Strike |
|
botnet_cc |
| 159.75.159.217:443 | ip:port | Cobalt Strike |
|
botnet_cc |
| 108.165.147.244:4444 | ip:port | Cobalt Strike |
|
botnet_cc |
| 47.108.77.36:8080 | ip:port | Cobalt Strike |
|
botnet_cc |
| 151.244.243.42:8080 | ip:port | Cobalt Strike |
|
botnet_cc |
| 193.112.95.180:8899 | ip:port | Cobalt Strike |
|
botnet_cc |
| 39.106.183.67:443 | ip:port | Cobalt Strike |
|
botnet_cc |
| 83.229.123.185:8443 | ip:port | Cobalt Strike |
|
botnet_cc |
| 83.229.123.185:5555 | ip:port | Cobalt Strike |
|
botnet_cc |
| 47.108.77.36:81 | ip:port | Cobalt Strike |
|
botnet_cc |
| ojbsqt.german-uboats.com | domain | ClearFake |
|
payload_delivery |
| xxhxsl.german-uboats.com | domain | ClearFake |
|
payload_delivery |
| iftuxuh.fencescapeinc.com | domain | ClearFake |
|
payload_delivery |
| 159.75.159.217:8080 | ip:port | Cobalt Strike |
|
botnet_cc |
| 159.75.159.217:8082 | ip:port | Cobalt Strike |
|
botnet_cc |
| mppxtrz.fencescapeinc.com | domain | ClearFake |
|
payload_delivery |
| ykiwcg.german-uboats.com | domain | ClearFake |
|
payload_delivery |
| german-uboats.com | domain | ClearFake |
|
payload_delivery |
| genevievesasseville.com | domain | ClearFake |
|
payload_delivery |
| nvftww.tashabeautystore.com | domain | ClearFake |
|
payload_delivery |
| 137.184.70.190:8001 | ip:port | Aisuru |
|
botnet_cc |
| 103.214.146.46:8443 | ip:port | Aisuru |
|
botnet_cc |
| 206.189.81.41:9034 | ip:port | Aisuru |
|
botnet_cc |
| 206.189.81.41:8443 | ip:port | Aisuru |
|
botnet_cc |
| 167.99.64.180:8443 | ip:port | Aisuru |
|
botnet_cc |
| 47.107.224.89:34567 | ip:port | Aisuru |
|
botnet_cc |
| 167.99.64.180:8080 | ip:port | Aisuru |
|
botnet_cc |
| 167.172.71.69:8443 | ip:port | Aisuru |
|
botnet_cc |
| 143.198.206.191:8443 | ip:port | Aisuru |
|
botnet_cc |
| 45.148.146.52:2535 | ip:port | Remus |
|
botnet_cc |
| 206.189.81.41:8080 | ip:port | Aisuru |
|
botnet_cc |
🔐 SSL Blacklist
100 shown / 500 total| SHA1 Fingerprint | Reason | Listed |
|---|---|---|
| 014d51d79c5a5c80042abedb35231581ff07c2e7 | Vidar C&C | 2026-07-30 19:52:58 |
| ed0d4b2a9c090b6af6c99fd5b899831da206d835 | Vidar C&C | 2026-07-30 19:50:33 |
| 7767913e33fac1ed9c448460267ca0e6cbe627b4 | Vidar C&C | 2026-07-30 19:36:27 |
| fe50e363165e3e8d789daf4dc378f50a70f35a8a | Vidar C&C | 2026-07-30 19:36:25 |
| 16fbb45457a2d8e67c556db46e051893917e2104 | KongTuke C&C | 2026-07-30 16:35:07 |
| 1727143583fd38bc4b6b5986f5c7b2c919f885af | KongTuke C&C | 2026-07-30 16:34:07 |
| 0b260881d660a14c3c0b2e61a6685839c8053bc9 | KongTuke C&C | 2026-07-29 08:12:44 |
| 11a9b0c571e681f4f9e7780e3aff1fe8c2f3d676 | KongTuke C&C | 2026-07-29 08:12:37 |
| e15c7bdeb747a9fff47c514a10229a2a59d1157d | AnimateClipper C&C | 2026-07-29 07:48:05 |
| 283042355c89f2c59e260246d1488a73a8bef7b2 | PureLogsStealer C&C | 2026-07-27 08:30:02 |
| e6cc4eebe2d73c7174be4be73bc00d4642122ac4 | ACRStealer C&C | 2026-07-27 07:00:32 |
| 131d534087149d0095a326dcb33e77afcbec308c | AnimateClipper C&C | 2026-07-26 11:17:38 |
| 45bbc5ebc131cca9663c35c95459564007049d07 | Vidar C&C | 2026-07-25 12:04:12 |
| 7b5604ee44715ba0b4e92c2281f30c5a3416ca41 | ACRStealer C&C | 2026-07-24 06:41:26 |
| d08e16884011f6910fe8087a74dac507ff7d2a6a | ACRStealer C&C | 2026-07-24 06:40:18 |
| 8f0de55e89d97b4f3581f77805955a2b719563b8 | PureRAT C&C | 2026-07-23 19:10:41 |
